Two main versions available with Petrol and Diesel fuel options.
Engine
Cylinders: 4
Engine cc: Petrol – 1197, Diesel – 1248
Max power: Petrol – 85 Ps @ 6000 rpm, Diesel – 75 ps @ 4000 rpm
Max torque: Petrol – 113Nm 4500 rpm, Diesel – 190Nm @2000rpm
Transmission 5 speed manual
Fuel Efficiency / Mileage: 17.7 kmpl
Max Speed: 164 kmph
Attracting Features
Lxi
Ldi |
Vxi
Vdi |
Zxi | |
---|---|---|---|
Safety_and_security | |||
ICATS (immobiliser) | Y | Y | Y |
Central locking | Y | Y | |
Frontfog lamp | Y | ||
Rearfog lamp | Y | Y | Y |
Child lock (rear door) | Y | Y | Y |
Dual airbags | |||
Front ELR seatbelt with pretensioner | Y | ||
ABS + EBD (brake assist) | Opt | Y | |
Exterior | |||
Body coloured bumpers | Y | Y | Y |
Internally adjustable manual ORVM (both_sides) | Y | Y | Y |
Black coloured B pillar | Y | Y | |
Body coloured outside door mirrors | Only Vdi | Y | |
Body coloured outside door handles | Only Vdi | Y | |
Hub caps | Y | ||
Full wheel covers | Y | ||
Alloy wheels | Y | ||
Rear window defogger | Y | ||
Rearwiper+ washer | Y | ||
Comfort | |||
AC | Y | Y | Y |
Power steering | Y | Y | Y |
Double horn | Y | Y | Y |
Fabric insert on door trim | Y | Y | |
Front & rear door power windows | Y | Y | |
Tilt steering | Y | ||
Steering mounted audio controls | Y | ||
Keyless entry | Y | ||
Interior | |||
60:40 split rear seat | Y | ||
Foldable grip assistant | Y | Y | Y |
Front door trim pocket | Y | Y | Y |
Front seat head restraint (adjustable) | Y | Y | Y |
Rear seat head restraint (adjustable) | Y | Y | |
Roof antenna | Y | Y | Y |
Ashtray | Y | Y | Y |
Cupholder in console | Y | Y | Y |
Clock | Y | Y | Y |
Tachometer | Y | Y | |
Seatbelt reminder (driver seat) | Y | Y | |
Light-off/key reminder | Y | Y | |
Door ajar warning lamp | Y | Y | |
Seat back pocket | Y | Y | |
Front seat under tray (co-driver side) | Y | Y | |
Radio+CD with speakers | Y | ||
Parcel tray | Y |
Colors
Dimensions (in mm )
Length: 3715
Width 1680
Height 1620
Wheelbase 2360
Ground clearance
170 Turning circle radius 4.7 m
Weights Kerb weight (kgs)
Petrol: Lxi-1005, Vxi-1015, Zxi-1030 and GVW(kgs) 1430
Diesel: 1100 and GVW- 1520
Tyres:185 / 70 R 14 on Zxi l65 / 80R l4 on Lxi Vxi Ldi, Vdi
Seating: 5
Brakes: Front- Ventilated disc, Rear- Drum
Fuel tank capacity (ltrs): 43
Suspension
Front- McPherson strut & co spring, Rear- Torsion beam & coil spring